Product name | Brand | Additive content |
Recommended dosage |
Characteristics | Application |
Antistatic masterbatch | AH011 | 12.2% | 1-2% | Single additive content,excellent antistatic property | BOPP,CPP,IPP |
AH023 | 23.8% | 0.8-1% | Double additive conten,excellent antistatic property | BOPP,CPP,IPP | |
PE212 | 11.5% | 1-2% | Excellent antistatic property | CPE,IPE | |
Slipping masterbatch | SP07 | 6.0% | 2-3% | Excellent slipping property | BOPP,CPP,IPP |
SE08 | 7.5% | 2-3% | Excellent slipping property | CPE,IPE,POF | |
SR07 | 7.0% | 1-2.5% | Excellent slipping property | CPE,IPE | |
Antiblocking masterbatch | FB507 | 5.5% | 1.5-2% | Excellent opening property | BOPP,CPP,POF |
SE013 | 13.0% | 2-3% | Synthestic silicon dioxide,good opening property | BOPP,CPP,POF | |
AB06 | 6.5% | 2-3% | Synthestic silicon dioxide,good opening property | CPE,IPE | |
Antiblocking and slipping masterbatch | ASP20 | 13.0% | 1.5-3% | Excellent slipping and opening properties | BOPP,CPP,IPP |
ASR08A | 13.0% | 2-3% | Excellent slipping and opening properties | CPE,IPE,POF | |
Whitening masterbatch | ZB510 | 55.0% | 8-15% | Imported rutile titanium dioxide,excellent white color and good dispersion | BOPP,IPP |
ZB530 | 70.0% | 8-15% | Home-made rutile titanium dioxide,excellent white color | BOPP,IPP | |
1028 | 60.0% | 7-8% | Rutile titanium dioxide,super tiny calcium carbonate | CPE,IPE | |
E370 | 60.0% | 7-8% | Imported rutile titanium dioxide,good dispersion | CPE,IPE | |
Pearl masterbatch | LG703 | 70.0% | 18-20% | Super tiny calcium carbonate,good shading performance | BOPP |
LG703C | 72.0% | 20-22% | Super tiny calcium carbonate,excellent whiteness | BOPP | |
LG703H | 75.0% | 23-25% | Super tiny calcium dioxide,high content of titanium dioxide,good white color | BOPP | |
Extinction masterbatch | XG630H | 100.0% | 100.0% | Good fluidity,suitable to oil with "UV" ink | BOPP,CPP |
XG630D | 100.0% | 100.0% | Good fluidity,well-distributed,suitable for high-speed production line | BOPP,CPP | |
Stiffness improved masterbatch | ZT812 | 50.0% | 18-22% | Improved Young's modulus obviously,good transparency | BOPP cigarette film |
Cling masterbatch | H838 | 40.0% | 3-8% | improved the surface adhesive property of film obviously, the surface of masterbatch is non-stick |
CPE,IPE |
H838E | 50.0% | 2-6% | Improved the surface adhesive property of film obviously, the surface of masterbatch is non-stick |
CPE,IPE | |
Breathable material | YT747 | 100.0% | 100.0% | Special for low weight breathable films (15-18g) | CPE |
YT747A | 100.0% | 100.0% | Special for high weight breathable films (>28g) | CPE | |
YT747B | 100.0% | 100.0% | Suitable for high stretching ratio breathable films | CPE | |
Pearl film trigger masterbatch |
WK01 | 20.0% | 10.0% | Microporous foaming ,pearl luster | IPE |
Softening masterbatch for non-woven fabric | SOPP007 | Make the non-woven fabric feel soft and smooth | PP fiber spinning, non-woven fabric |